Description
P1.78 Indoor wall paper display
Nationstar golden wire LED, refresh rate is more than 7000Hz

| No. | LED Spesification | Each Unit |
| 1. | Pixel Pitch Ratio | 1,78mm |
| 2. | Pixel Density | 315,616 dots/sqm |
| 3. | Cabinet Size | 610 mm x 343 mm x 58 mm |
| 4. | Cabinet Resolution | 344 x 192 |
| 5. | Cabinet Pixel | 66,048 dots |
| 6. | Module Size | 152.5 mm x 171.5 mm |
| 7 | Module Resolution | 86 x 96 |
| 8. | Module Pixel | 8,256dots |
| 9. | LED Type | SMD – Surface Mounted Device nationstar golden wire 1515 |
| 10. | Brightness | 100CD~1.000CD/sqm |
| 11. | Contrast | 8.000 : 1 |
| 12. | Colour | 281 Trillion |
| 13. | Grey Scale | 16bit |
| 14. | Viewing Angle | Horizontal 170°, Vertikal 170° |
| 15. | Best Viewing Distance | 1 ~ 20 M |
| 16. | Frame Frequency | 50 / 60 Hz, 120 Hz |
| 17. | Refresh Rate | 7,680 Hz |
| 18. | Working Voltage | AC 110-240V/50-60Hz |
| 19. | Data Connection | Serial Digital Interface (SDI) Connector |
| 20. | Power Consumption (AVG) | 240 Watt /m2 |
| 21. | Power Consumption (Max) | 800 Watt /m2 |
| 22. | Lifetime (hours) | 100,000 hours |
| 23. | Operating Temperature | -20℃ ~ 50℃ |
| 24. | Operation humidity | 10% ~ 90%RH |
| 25. | Cabinet Weight | 7,5Kg / cabinet |
| 26. | Installation | Indoor |
| 27. | Module Quantity | 4 pcs x 1 pcs |
| 28. | Cabinet Material | Die Casting Alumunium |
| 29. | Maintenance | Front Access |
| 30. | Screen Enclosure | IP43 |
| 31. | Latency | Max 1 Frame for the entire LED System |
| 32. | Control Mode | Synchronize Control |






